top of page
HITRAN Chart
EDAR CAN DETECT VIRTUALLY ANY MOLECULE IN A GASEOUS STATE
HITRAN
HITRAN
MOLECULE | FORMULA |
---|---|
Water vapour | H2O |
Carbon dioxide | CO2 |
Ozone | O3 |
Nitrous oxide | N2O |
Carbon monoxide | CO |
Methane | CH4 |
Dioxygen | O2 |
Nitrogen oxide | NO |
Sulfur dioxide | SO2 |
Nitrogen dioxide | NO2 |
Ammonia | NH3 |
Nitric acid | HNO3 |
Hydroxyl radical | OH |
Hydrogen fluoride | HF |
Hydrogen chloride | HCl |
Hydrogen bromide | HBr |
Hydrogen iodide | HI |
Chlorine monoxide | ClO |
Carbonyl sulfide | OCS |
Formaldehyde | H2CO |
Hypochlorous acid | HOCl |
Nitrogen | N2 |
Hydrogen cyanide | HCN |
Chloromethane | CH3Cl |
Hydrogen peroxide | H2O2 |
Acetylene | C2H2 |
Ethane | C2H6 |
Phosphine | PH3 |
Carbonyl fluoride | COF2 |
Sulfur hexafluoride | SF6 |
Hydrogen sulfide | H2S |
Formic acid | HCOOH |
Hydroperoxyl radical | HO2 |
Oxygen | O |
Chlorine nitrate | ClONO2 |
Nitrosonium ion | NO+ |
Hypobromous acid | HOBr |
Ethylene | C2H4 |
Methanol | CH3OH |
Bromomethane | CH3Br |
Acetonitrile | CH3CN |
Carbon tetrafluoride | CF4 |
Diacetylene | C4H2 |
Cyanoacetylene | HC3N |
Molecular hydrogen | H2 |
Carbon monosulfide | CS |
Sulfur trioxide | SO3 |
bottom of page