top of page
REPORTS AND PRESENTATIONS
HEAT has published and presented many reports around the world.
Click on any of the titles below to view the presentation or publication featuring EDAR.
Title | Type | Source | Author/Presenter |
---|---|---|---|
Laser focused on a cleaner tomorrow | Article | Thinking Cities | Polis Network |
Analysis of the 2019 Flemish remote sensing campaign | Report | Flemish Environment Agency | Nils Hooftman, Norbert E. Ligterink, & Akshay Bhoraskar |
EU Workshop on Remote Sensing | Presentation | HEAT | HEAT |
EU Brochure | Brochure | HEAT | HEAT |
NASA Spinoff | Article | NASA | NASA |
JRC Technical Report 2019 (EDAR is Labeled as "RSD 2") | Report | EU Commission | Gruening, C., Bonnel, P., Clairotte, M., Giechaskiel, B., Valverde Morales, V., Zardini, A. and Carriero, M |
ICCT Paris Report | Report | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
On-road motor vehicle emissions in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
Pollutant emissions from mopeds, motorcycles, and other L-category vehicles in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
Effect of hot weather on diesel car NOx emissions in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
HEAT Paris Report | Report | HEAT | HEAT |
Remote Sensing of Motor Vehicle Exhaust Emissions (ICCT) | Report | ICCT | Jens Borken-Kleefeld and Tim Dallmann |
EU Parliament Presentation 2017 | Presentation | HEAT | Leo Carroll |
West Lothian Report 2017 | Report | HEAT | HEAT |
2018 Connecticut Report | Report | HEAT | HEAT |
2016 Connecticut Report | Report | HEAT | HEAT |
2014 Connecticut Report | Report | HEAT | HEAT |
Evaluation of EDAR vehicle emissions remote sensing technology | Article | El Sevier | Karl Ropkins |
Preliminary Evaluation HEAT EDAR | Presentation | Eastern Research Group (ERG) | Sandeep Kishan |
Trialling EDAR in the UK | Presentation | Universities of Birmingham & Leeds | Francis Pope & Karl Ropkins |
How EDAR can be an Enhancement to Your Current I/M Programs | Presentation | HEAT | Mike Terry |
Improving Vehicle Inspection Programs in a Time of Rapidly Changing Technologies (Tallinn) | Presentation | HEAT | Leo Carroll |
Diesel Testing with EDAR | Presentation | HEAT | Leo Carroll |
PEMS Study | Report | HEAT | Dr. J. Stewart Hager |
Canister Study | Presentation | EPA | US EPA, ERG, SGS, & HEAT |
The Future is Now for Real World Remote Sensing - HEAT European Parliament Presentation | Presentation | HEAT | Presented by Leo Carroll |
bottom of page