top of page
REPORTS AND PRESENTATIONS
HEAT has published and presented many reports around the world.
Click on any of the titles below to view the presentation or publication featuring EDAR.
Title | Type | Source | Author/Presenter |
|---|---|---|---|
Air pollution emissions from vehicles as a function of their current real-world market price | Paper | School of Geography, Earth, and Environmental Sciences, University of Birmingham, Birmingham, UK | Omid Ghaffarpasand, Francis D. Pope |
The Strategic Importance of Remote Sensing Monitoring for Vehicle Emissions Control Towards NAQS Targets Compliance | Report | AEA – Brazilian Society of Automotive Engineering - SIMEA 2025 | Fábio C. Branco, Gabriel M. Branco, Dr. John Stewart Hager, Ivan Pio de Azevedo |
Reports of the Federal Highway Research Institute German & English Version | Annual Report | BASt | Sigrid Limbeck, process engineer, “Motor Vehicle Emissions” section |
Real-world vehicle emissions in four major Scottish cities A comprehensive analysis of 2021–2023 remote sensing data | Report | ICCT | Kaylin Lee (ICCT), Yoann Bernard (ICCT), Richard Riley (ERM) |
Life-cycle greenhouse gas emissions from passenger cars in the European Union | paper | ICCT | Marta Negri and Georg Bieker |
Real-world vehicle emissions in four major Scottish cities A comprehensive analysis of 2021–2023 remote sensing data | Report | ICCT | Kaylin Lee (ICCT), Yoann Bernard (ICCT), Richard Riley (ERM) |
Assessment of real-world vehicle emissions from four Scottish cities in 2022 | Report | ICCT | Kaylin Lee, Yoann Bernard, Richard Riley |
Evaluation of real-world vehicle emissions in Abu Dhabi | Technical Note | ICCT | Rohit Nepali, Yoann Bernard, and Kaylin Lee |
Assessment of real-world vehicle emissions in Scotland in 2021 | Report | ICCT | Kaylin Lee (ICCT), Yoann Bernard (ICCT), Dr. Jonathan Cooper (Element Energy) |
Remote Sensing of Real-World Vehicle Emissions from Abu Dhabi | Presentation | Environment Agency - Abu Dhabi | Environment Agency - Abu Dhabi |
Policy assessment using real-world emissions data from vehicles in Scottish cities | Technical Note | ICCT | Kaylin Lee, Yoann Bernard |
Analysis of the 2019 Flemish remote sensing campaign | Report | Flemish Environment Agency | Nils Hooftman, Norbert E. Ligterink, & Akshay Bhoraskar |
EU Workshop on Remote Sensing | Presentation | HEAT | HEAT |
EU Brochure | Brochure | HEAT | HEAT |
EU Parliament Presentation 2017 | Presentation | HEAT | Leo Carroll |
JRC Technical Report 2019 (EDAR is Labeled as "RSD 2") | Report | EU Commission | Gruening, C., Bonnel, P., Clairotte, M., Giechaskiel, B., Valverde Morales, V., Zardini, A. and Carriero, M |
Laser focused on a cleaner tomorrow | Article | Thinking Cities | Polis Network |
ICCT Paris Report | Report | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
On-road motor vehicle emissions in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
Pollutant emissions from mopeds, motorcycles, and other L-category vehicles in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
Effect of hot weather on diesel car NOx emissions in Paris | Fact Sheet | ICCT | Tim Dallmann, Yoann Bernard, Uwe Tietge, Rachel Muncrief |
HEAT Paris Report | Report | HEAT | HEAT |
2014 Connecticut Report | Report | HEAT | HEAT |
2016 Connecticut Report | Report | HEAT | HEAT |
bottom of page